LNHLS
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

LNHLS

LIGUE DE HOCKEY SIMULE 2007-2008
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le deal à ne pas rater :
Bon plan achat en duo : 2ème robot cuiseur Moulinex Companion ...
600 €
Voir le deal

 

 12 Octobre

Aller en bas 
AuteurMessage
**Admin**
Admin
**Admin**


Messages : 959
Date d'inscription : 07/10/2007
Localisation : Montreal

12 Octobre Empty
MessageSujet: 12 Octobre   12 Octobre Icon_minitimeLun 26 Nov - 21:14

----------------------------------------------------------------------------
12/9/2007
----------------------------------------------------------------------------

Nashville Predators 5 , Atlanta Thrashers 7
Shots: 29 - 28
12 Octobre 143132 PP: 1 of 2 (5 shots), Passing:53/71=74 %, Challenges:31/35=86 %
12 Octobre 240632 PP: 3 of 9 (10 shots), Passing:87/101=86 %, Challenges:46/52=86 %
Attendance: 8649 of 17298 (Gaylord Center)
Ticket income: 400449 Match televised: Yes

Boxscore for the game:
------------------------------------------------------------
00:49 1-0 12 Octobre 143132 Martin Erat [2] (Jason Arnott, Marek Zidlicky)
08:12 1-1 12 Octobre 240632 Éric Perrin [1] (Vyacheslav Kozlov, Darren Haydar)PP
11:58 2-1 12 Octobre 143132 Jean-Pierre Dumont [1] (Alex Henry, David Legwand)
------------------------------------------------------------
23:51 2-2 12 Octobre 240632 Marian Hossa [2] (Ilya Kovalchuk, Alexei Zhitnik)PP
30:41 2-3 12 Octobre 240632 Steve Rucchin [1] (Marian Hossa, Alexei Zhitnik)
38:18 3-3 12 Octobre 143132 Alex Henry [1] (Dan Hamhuis, Greg de Vries)
------------------------------------------------------------
41:18 4-3 12 Octobre 143132 Greg de Vries [1] (Shea Weber, David Legwand)PP
42:08 4-4 12 Octobre 240632 Brad Larsen [1] (Alexei Zhitnik, Joey Crabb)
44:03 4-5 12 Octobre 240632 Darren Haydar [1] (Vyacheslav Kozlov, Éric Perrin)PP
47:43 4-6 12 Octobre 240632 Alexei Zhitnik [1] (Ilya Kovalchuk, Brad Larsen)
52:43 5-6 12 Octobre 143132 Jason Arnott [2] (Martin Erat, Matt Ellison)
57:19 5-7 12 Octobre 240632 Ilya Kovalchuk [2] (Alexei Zhitnik)
------------------------------------------------------------
Penalty summary:
-----------------
04:14 12 Octobre 143132 Vernon Fiddler (2 min for roughing)
06:32 12 Octobre 143132 David Legwand (2 min for boarding)
------------------------------------------------------------
20:47 12 Octobre 143132 Alexander Radulov (2 min for hooking)
22:06 12 Octobre 143132 Ryan Suter (2 min for roughing)
30:52 12 Octobre 143132 Alex Henry (2 min for roughing)
33:21 12 Octobre 240632 Ken Klee (2 min for hooking)
38:22 12 Octobre 143132 Ryan Suter (2 min for elbowing)
------------------------------------------------------------
40:57 12 Octobre 240632 Éric Perrin (2 min for hooking)
42:45 12 Octobre 143132 Matt Ellison (2 min for tripping)
44:36 12 Octobre 143132 Radek Bonk (2 min for slashing)
48:15 12 Octobre 143132 Martin Erat (2 min for hooking)
------------------------------------------------------------

Nashville Predators scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jordin Tootoo 0 0 0 1 0 1 0 0 14.40 7
R Alexander Radulov 0 0 0 0 0 0 2 -1 10.50 5
R Jean-Pierre Dumont 1 0 4 0 0 0 0 1 10.00 7
R Steve Sullivan 0 0 1 2 0 0 0 0 17.40 7
C Vernon Fiddler 0 0 0 2 1 1 2 0 6.40 6
C Radek Bonk 0 0 2 2 0 0 2 -1 19.00 7
C David Legwand 0 2 3 0 1 0 2 0 21.30 8
C Jason Arnott 1 1 2 2 0 1 0 1 19.40 8
L Matt Ellison 0 1 1 1 0 0 2 0 6.30 7
L Darcy Hordichuk 0 0 0 0 0 0 0 -1 10.50 5
L Alex Henry 1 1 3 1 0 0 2 1 9.40 8
L Martin Erat 1 1 4 0 0 0 2 0 16.20 7
D Richard Stehlik 0 0 0 0 1 0 0 -1 12.30 5
D Ryan Suter 0 0 0 2 0 0 4 1 17.00 7
D Marek Zidlicky 0 1 2 0 0 0 0 0 21.10 7
D Shea Weber 0 1 3 4 0 3 0 -1 22.00 8
D Dan Hamhuis 0 1 2 4 0 0 0 1 20.30 8
D Greg de Vries 1 1 2 2 1 0 0 0 26.50 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Chris Mason 7 0 21 0 0 60.00 4
G Pekka Rinne 0 0 0 0 0 0.00 0

Atlanta Thrashers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Joey Crabb 0 1 0 0 1 0 0 1 7.10 6
R Jesse Schultz 0 0 0 0 0 0 0 0 9.00 6
R Darren Haydar 1 1 3 0 2 0 0 -2 20.00 7
R Marian Hossa 1 1 4 1 0 0 0 1 21.40 10
C Éric Perrin 1 1 2 2 0 1 2 0 15.40 8
C Bobby Holik 0 0 0 0 0 0 0 0 11.10 6
C Todd White 0 0 3 0 0 0 0 0 17.20 7
C Steve Rucchin 1 0 3 0 1 0 0 0 17.40 7
L Brad Larsen 1 1 2 2 0 2 0 1 7.10 8
L Pascal Dupuis 0 0 2 0 0 0 0 0 9.20 6
L Vyacheslav Kozlov 0 2 3 0 0 0 0 -3 19.40 8
L Ilya Kovalchuk 1 2 3 1 0 0 0 2 21.40 9
D Mark Popovic 0 0 1 0 0 1 0 0 19.10 7
D Steve McCarthy 0 0 0 0 0 0 0 -1 22.10 6
D Niclas Hävelid 0 0 2 0 0 0 0 1 28.40 7
D Ken Klee 0 0 0 1 0 0 2 0 9.20 6
D Garnet Exelby 0 0 0 0 0 0 0 -2 13.00 6
D Alexei Zhitnik 1 4 3 2 2 0 0 2 27.40 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Kari Lehtonen 5 0 24 0 0 60.00 4
G Johan Hedberg 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexei Zhitnik
2nd star: Marian Hossa
3rd star: Ilya Kovalchuk

Notes for Nashville Predators:

Notes for Atlanta Thrashers:

Other notes:
Revenir en haut Aller en bas
http://www.lnhls.forum-actif.net
**Admin**
Admin
**Admin**


Messages : 959
Date d'inscription : 07/10/2007
Localisation : Montreal

12 Octobre Empty
MessageSujet: Re: 12 Octobre   12 Octobre Icon_minitimeLun 26 Nov - 21:14

----------------------------------------------------------------------------
12/9/2007
----------------------------------------------------------------------------

Florida Panthers 1 , Columbus Blue Jackets 3
Shots: 22 - 24
12 Octobre 401288 PP: 1 of 5 (6 shots), Passing:64/79=81 %, Challenges:39/50=76 %
12 Octobre 321646 PP: 1 of 2 (3 shots), Passing:64/87=73 %, Challenges:40/44=88 %
Attendance: 11166 of 19252 (National Car Rental Center)
Ticket income: 489071 Match televised: No

Boxscore for the game:
------------------------------------------------------------
09:12 1-0 12 Octobre 401288 Mike Van Ryn [1] (Jay Bouwmeester, Olli Jokinen)PP
19:53 1-1 12 Octobre 321646 Rick Nash [2] (Rostislav Klesla, Sergei Fedorov)
------------------------------------------------------------
28:46 1-2 12 Octobre 321646 Nikolai Zherdev [1] (Fredrik Modin, Dan Fritsche)PP
------------------------------------------------------------
55:42 1-3 12 Octobre 321646 Fredrik Modin [1] (Duvie Westcott, Dan Fritsche)
------------------------------------------------------------
Penalty summary:
-----------------
09:06 12 Octobre 321646 Rostislav Klesla (2 min for hooking)
------------------------------------------------------------
21:21 12 Octobre 321646 David Vyborny (2 min for hooking)
27:48 12 Octobre 401288 Ville Peltonen (2 min for slashing)
32:12 12 Octobre 321646 Dan Fritsche (2 min for hooking)
38:51 12 Octobre 401288 Steve Montador (2 min for hooking)
------------------------------------------------------------
45:33 12 Octobre 321646 Ron Hainsey (2 min for holding the stick)
57:37 12 Octobre 321646 Manny Malhotra (5 min for attempt to injury)
57:37 12 Octobre 321646 Manny Malhotra (10 min game misconduct)
58:38 12 Octobre 321646 Rostislav Klesla (2 min for roughing)
58:38 12 Octobre 401288 Richard Zednik (2 min for roughing)
------------------------------------------------------------

Florida Panthers scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Rob Globke 0 0 1 0 2 0 0 0 6.30 6
R Anthony Stewart 0 0 0 0 1 0 0 0 13.00 5
R Radek Dvorak 0 0 2 1 1 0 0 0 18.20 7
R Nathan Horton 0 0 2 3 1 0 0 -2 20.00 7
C Vaclav Nedorost 0 0 1 0 1 0 0 0 6.30 6
C Stephen Weiss 0 0 0 0 1 0 0 0 15.10 5
C Jozef Stumpel 0 0 5 0 1 0 0 0 17.30 7
C Olli Jokinen 0 1 4 2 2 1 0 -2 20.50 7
L David Booth 0 0 0 0 0 0 0 0 6.30 6
L Gregory Campbell 0 0 2 0 0 1 0 0 13.00 7
L Ville Peltonen 0 0 3 0 0 0 2 0 19.30 7
L Richard Zednik 0 0 1 0 0 0 2 -2 20.10 5
D Steve Montador 0 0 0 1 0 1 2 0 15.50 6
D Bryan Allen 0 0 0 2 0 0 0 0 18.20 7
D Mike Van Ryn 1 0 1 3 1 1 0 -2 25.50 8
D Noah Welch 0 0 0 1 0 0 0 0 16.00 6
D Ruslan Salei 0 0 0 0 0 0 0 0 16.10 6
D Jay Bouwmeester 0 1 4 1 0 0 0 -2 27.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Tomas Vokoun 3 0 21 0 0 60.00 6
G Craig Anderson 0 0 0 0 0 0.00 0

Columbus Blue Jackets scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Jody Shelley 0 0 1 0 0 0 0 0 8.10 6
R Steven Goertzen 0 0 0 2 0 3 0 0 11.50 7
R Nikolai Zherdev 1 0 2 1 0 0 0 1 14.30 7
R David Vyborny 0 0 3 0 0 0 2 1 18.30 7
C Jiri Novotny 0 0 1 1 0 1 0 0 6.10 7
C Alexander Svitov 0 0 1 2 0 3 0 0 18.50 8
C Dan Fritsche 0 2 1 0 0 0 2 1 14.30 7
C Sergei Fedorov 0 1 3 0 0 0 0 1 18.30 7
L Jason Chimera 0 0 1 0 1 0 0 0 6.10 6
L Manny Malhotra 0 0 1 2 1 2 15 0 16.30 7
L Fredrik Modin 1 1 5 1 0 0 0 1 15.30 8
L Rick Nash 1 0 4 4 1 0 0 1 21.50 9
D Dan Smith 0 0 0 0 0 0 0 0 14.30 6
D Ron Hainsey 0 0 1 0 0 0 2 1 18.50 6
D Rostislav Klesla 0 1 0 1 0 0 4 1 24.40 7
D Ole-Kristian Tollefsen 0 0 0 1 0 1 0 0 14.40 6
D Duvie Westcott 0 1 2 0 0 0 0 1 18.30 8
D Adam Foote 0 0 1 1 1 1 0 1 28.50 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Pascal Leclaire 1 0 21 0 0 60.00 9
G Fredrik Norrena 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Fredrik Modin
2nd star: Rick Nash
3rd star: Pascal Leclaire

Notes for Florida Panthers:

Notes for Columbus Blue Jackets:

Other notes:
Revenir en haut Aller en bas
http://www.lnhls.forum-actif.net
**Admin**
Admin
**Admin**


Messages : 959
Date d'inscription : 07/10/2007
Localisation : Montreal

12 Octobre Empty
MessageSujet: Re: 12 Octobre   12 Octobre Icon_minitimeLun 26 Nov - 21:14

----------------------------------------------------------------------------
12/9/2007
----------------------------------------------------------------------------

Chicago Blackhawks 3 , Tampa Bay Lightning 5
Shots: 31 - 27
12 Octobre 77200 PP: 0 of 4 (10 shots), Passing:68/83=81 %, Challenges:33/46=70 %
12 Octobre 103887 PP: 1 of 4 (8 shots), Passing:74/88=84 %, Challenges:31/43=70 %
Attendance: 12300 of 20500 (United Center)
Ticket income: 580560 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:14 0-1 12 Octobre 103887 Ryan Craig [2] (Chris Gratton)SH
16:36 1-1 12 Octobre 77200 Robert Lang [2] (Tuomo Ruutu, Brent Seabrook)
------------------------------------------------------------
25:29 1-2 12 Octobre 103887 Vaclav Prospal [2] (Martin St. Louis, Dan Boyle)PP
------------------------------------------------------------
48:49 2-2 12 Octobre 77200 Tuomo Ruutu [3] (Martin Havlat, Jonas Nordquist)
49:11 3-2 12 Octobre 77200 Tuomo Ruutu [4] (Robert Lang, Martin Havlat)
53:24 3-3 12 Octobre 103887 Vincent Lecavalier [3] (Michel Ouellet)
57:47 3-4 12 Octobre 103887 Martin St. Louis [2] (Vaclav Prospal, Filip Kuba)
58:38 3-5 12 Octobre 103887 Martin St. Louis [3] (Vaclav Prospal) EN
------------------------------------------------------------
Penalty summary:
-----------------
03:26 12 Octobre 103887 Jason Ward (2 min for boarding)
12:38 12 Octobre 103887 Shane O'Brien (2 min for high-sticking)
------------------------------------------------------------
24:04 12 Octobre 77200 Jason Williams (2 min for roughing)
30:54 12 Octobre 103887 Filip Kuba (2 min for slashing)
37:38 12 Octobre 77200 Yanic Perreault (2 min for diving)
39:05 12 Octobre 77200 Tuomo Ruutu (2 min for high-sticking)
------------------------------------------------------------
45:46 12 Octobre 103887 Martin St. Louis (2 min for tripping)
55:38 12 Octobre 77200 Sergei Samsonov (2 min for holding the stick)
------------------------------------------------------------

Chicago Blackhawks scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Radim Vrbata 0 0 0 0 2 0 0 0 6.10 4
R Martin Lapointe 0 0 2 2 1 5 0 -3 20.00 7
R Jason Williams 0 0 4 0 0 0 2 0 13.40 7
R Tuomo Ruutu 2 1 5 0 2 0 2 2 21.10 8
C Jonathan Toews 0 0 2 0 0 0 0 0 6.10 6
C Patrick Sharp 0 0 0 1 0 0 0 -2 14.10 6
C Yanic Perreault 0 0 2 0 0 1 2 -1 12.40 6
C Robert Lang 1 1 4 0 0 0 0 3 21.10 8
L Jonas Nordquist 0 1 0 1 0 0 0 -1 7.10 6
L Rene Bourque 0 0 1 1 0 1 0 -2 14.10 6
L Sergei Samsonov 0 0 4 0 0 0 2 -1 14.30 7
L Martin Havlat 0 2 1 2 2 0 0 3 21.20 7
D Cam Barker 0 0 1 1 0 2 0 -2 19.00 6
D Duncan Keith 0 0 2 0 2 0 0 -2 17.40 6
D Andrei Zyuzin 0 0 0 1 2 1 0 2 26.50 6
D Jim Fahey 0 0 2 0 1 1 0 -2 14.10 6
D Jim Vandermeer 0 0 0 1 1 0 0 -1 14.20 6
D Brent Seabrook 0 1 6 2 0 1 0 3 28.00 9
(GA, A, Sv , PIM, +/- Icetime Rating)
G Nikolai Khabibulin 5 0 22 0 0 59.20 4
G Patrick Lalime 0 0 0 0 0 0.00 0

Tampa Bay Lightning scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Kyle Wanvig 0 0 2 1 2 1 0 -1 6.50 6
R Jason Ward 0 0 2 3 1 4 2 -1 10.40 7
R Michel Ouellet 0 1 3 2 0 0 0 0 14.10 8
R Martin St. Louis 2 1 5 1 1 0 2 2 19.50 9
C Chris Gratton 0 1 1 1 0 1 0 1 11.40 7
C Ryan Craig 1 0 1 0 0 0 0 0 15.40 7
C Vincent Lecavalier 1 0 4 0 1 0 0 1 21.00 8
C Brad Richards 0 0 5 0 1 0 0 0 20.10 7
L Craig MacDonald 0 0 0 1 1 0 0 -1 6.50 5
L Patrick Leahy 0 0 2 0 1 2 0 -1 12.20 6
L Karl Stewart 0 0 2 0 1 0 0 0 11.10 6
L Vaclav Prospal 1 2 4 1 1 0 0 2 19.50 8
D Bryce Lampman 0 0 0 0 0 0 0 -1 10.40 6
D Paul Ranger 0 0 0 0 0 0 0 0 17.10 6
D Filip Kuba 0 1 0 1 0 0 2 2 28.40 8
D Brad Lukowich 0 0 0 2 0 2 0 0 16.10 7
D Shane O'Brien 0 0 0 0 0 1 2 0 21.10 6
D Dan Boyle 0 1 0 5 1 2 0 1 27.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Marc Denis 3 0 28 0 0 60.00 8
G Johan Holmqvist 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Martin St. Louis
2nd star: Tuomo Ruutu
3rd star: Vaclav Prospal

Notes for Chicago Blackhawks:

Notes for Tampa Bay Lightning:

Other notes:
Revenir en haut Aller en bas
http://www.lnhls.forum-actif.net
**Admin**
Admin
**Admin**


Messages : 959
Date d'inscription : 07/10/2007
Localisation : Montreal

12 Octobre Empty
MessageSujet: Re: 12 Octobre   12 Octobre Icon_minitimeLun 26 Nov - 21:15

----------------------------------------------------------------------------
12/9/2007
----------------------------------------------------------------------------

St. Louis Blues 1 , Carolina Hurricanes 3
Shots: 28 - 26
12 Octobre 907414 PP: 1 of 2 (2 shots), Passing:61/81=75 %, Challenges:30/44=66 %
12 Octobre 545309 PP: 0 of 2 (9 shots), Passing:70/89=78 %, Challenges:29/49=58 %
Attendance: 9630 of 19260 (Kiel Center)
Ticket income: 411201 Match televised: No

Boxscore for the game:
------------------------------------------------------------
13:12 1-0 12 Octobre 907414 Brad Boyes [1] (Paul Kariya, Christian Bäckman)PP
15:57 1-1 12 Octobre 545309 Cory Stillman [3] (Tim Gleason, Bret Hedican)
------------------------------------------------------------
29:02 1-2 12 Octobre 545309 Ray Whitney [2] (Cory Stillman, Eric Staal)
34:28 1-3 12 Octobre 545309 Eric Staal [2] (Ray Whitney, Cory Stillman)
------------------------------------------------------------
no scoring
------------------------------------------------------------
Penalty summary:
-----------------
03:17 12 Octobre 907414 Brad Boyes (2 min for high-sticking)
12:25 12 Octobre 545309 Eric Staal (2 min for high-sticking)
------------------------------------------------------------
23:15 12 Octobre 907414 Christian Bäckman (2 min for hooking)
------------------------------------------------------------
46:25 12 Octobre 545309 Andrew Ladd (2 min for slashing)
------------------------------------------------------------

St. Louis Blues scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R David Backes 0 0 2 0 0 0 0 0 7.20 6
R Dan Hinote 0 0 3 1 1 3 0 0 14.40 7
R Jamal Mayers 0 0 3 1 3 0 0 0 18.30 7
R Lee Stempniak 0 0 3 0 3 0 0 -3 20.30 4
C Jay McClement 0 0 1 0 0 0 0 0 6.30 6
C Brad Boyes 1 0 1 3 1 3 2 0 15.30 8
C Petr Cajanek 0 0 2 3 1 2 0 0 15.30 7
C Doug Weight 0 0 6 0 1 0 0 -3 19.50 6
L D.J. King 0 0 1 2 0 2 0 0 6.30 7
L Martin Rucinsky 0 0 1 0 1 0 0 0 13.00 6
L Paul Kariya 0 1 2 1 1 0 0 -1 17.50 7
L Keith Tkachuk 0 0 2 1 0 0 0 -2 20.00 7
D Micki Dupont 0 0 0 2 0 2 0 0 17.00 6
D Christian Bäckman 0 1 0 0 0 1 2 -1 19.20 6
D Eric Brewer 0 0 1 3 1 2 0 -2 24.00 7
D Bryce Salvador 0 0 0 0 0 2 0 0 16.20 6
D Barret Jackman 0 0 2 2 0 1 0 0 17.20 7
D Jay McKee 0 0 1 2 0 2 0 -3 26.00 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Manny Legace 3 0 23 0 0 60.00 6
G Hannu Toivonen 0 0 0 0 0 0.00 0

Carolina Hurricanes scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Craig Adams 0 0 2 1 1 1 0 0 8.30 6
R Scott Walker 0 0 0 0 0 2 0 0 14.20 7
R Cory Stillman 1 2 3 2 1 0 0 3 16.30 9
R Justin Williams 0 0 1 0 3 0 0 0 16.50 5
C Jeff Hamilton 0 0 0 0 1 0 0 0 8.30 6
C Matt Cullen 0 0 1 0 0 1 0 0 16.00 6
C Eric Staal 1 1 2 1 1 0 2 3 16.30 7
C Rod Brind'Amour 0 0 2 3 3 0 0 0 19.00 6
L Ryan Bayda 0 0 2 0 0 0 0 0 8.30 7
L Andrew Ladd 0 0 1 2 1 2 2 0 14.20 7
L Ray Whitney 1 1 3 0 3 0 0 2 17.10 7
L Erik Cole 0 0 3 0 0 0 0 1 20.00 7
D Wade Brookbank 0 0 0 1 0 1 0 0 15.10 6
D Tim Gleason 0 1 1 2 1 2 0 3 19.10 8
D Bret Hedican 0 1 0 1 1 1 0 0 22.10 6
D Niclas Wallin 0 0 0 1 2 1 0 0 18.20 6
D Glen Wesley 0 0 1 3 0 2 0 3 22.10 8
D Frantisek Kaberle 0 0 5 0 1 1 0 0 23.10 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Cam Ward 1 0 27 0 0 60.00 10
G John Grahame 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Cory Stillman
2nd star: Cam Ward
3rd star: Eric Staal

Notes for St. Louis Blues:

Notes for Carolina Hurricanes:

Other notes:
Revenir en haut Aller en bas
http://www.lnhls.forum-actif.net
**Admin**
Admin
**Admin**


Messages : 959
Date d'inscription : 07/10/2007
Localisation : Montreal

12 Octobre Empty
MessageSujet: Re: 12 Octobre   12 Octobre Icon_minitimeLun 26 Nov - 21:15

----------------------------------------------------------------------------
12/9/2007
----------------------------------------------------------------------------

Washington Capitals 2 , Detroit Red Wings 3
Shots: 18 - 27
12 Octobre 99271 PP: 0 of 3 (2 shots), Passing:62/77=80 %, Challenges:27/43=61 %
12 Octobre 382814 PP: 0 of 4 (4 shots), Passing:75/98=76 %, Challenges:31/40=75 %
Attendance: 5922 of 19740 (MCI Center)
Ticket income: 274781 Match televised: No

Boxscore for the game:
------------------------------------------------------------
14:24 0-1 12 Octobre 382814 Kris Draper [2] (Kirk Maltby, Henrik Zetterberg)
------------------------------------------------------------
33:45 1-1 12 Octobre 99271 Alexander Semin [2])
------------------------------------------------------------
49:42 2-1 12 Octobre 99271 Alexander Semin [3] (Alexander Ovechkin, Brian Pothier)
50:41 2-2 12 Octobre 382814 Johan Franzén [1] (Jiri Hudler, Andreas Lilja)
58:46 2-3 12 Octobre 382814 Pavel Datsyuk [1] (Henrik Zetterberg, Nicklas Lidström)
------------------------------------------------------------
Penalty summary:
-----------------
08:23 12 Octobre 99271 Jakub Klepis (2 min for high-sticking)
17:06 12 Octobre 382814 Tomas Kopecky (2 min for roughing)
------------------------------------------------------------
29:48 12 Octobre 99271 Brian Pothier (2 min for high-sticking)
33:59 12 Octobre 382814 Brian Rafalski (2 min for hooking)
------------------------------------------------------------
51:47 12 Octobre 99271 Milan Jurcina (2 min for tripping)
54:07 12 Octobre 382814 Henrik Zetterberg (2 min for hooking)
56:39 12 Octobre 99271 Alexander Semin (2 min for holding the stick)
------------------------------------------------------------

Washington Capitals scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Matt Bradley 0 0 2 1 1 1 0 0 6.50 7
R Boyd Gordon 0 0 1 0 0 1 0 0 11.00 6
R Chris Clark 0 0 0 1 1 0 0 0 21.10 6
R Viktor Kozlov 0 0 5 0 1 0 0 -1 18.20 7
C Tomas Fleischmann 0 0 0 0 0 0 0 0 6.50 6
C Jakub Klepis 0 0 0 0 3 0 2 0 12.00 4
C Brian Sutherby 0 0 2 1 0 0 0 1 17.10 7
C Michael Nylander 0 0 5 0 0 0 0 -1 18.20 7
L Brooks Laich 0 0 0 3 2 1 0 0 11.30 7
L Matt Pettinger 0 0 1 0 0 0 0 0 11.00 7
L Alexander Semin 2 0 2 0 0 0 2 1 16.50 9
L Alexander Ovechkin 0 1 0 0 2 0 0 -2 20.40 6
D Mike Green 0 0 0 0 1 1 0 0 14.40 5
D Ben Clymer 0 0 0 2 1 1 0 0 19.50 6
D Tom Poti 0 0 1 1 1 0 0 -1 25.30 7
D Milan Jurcina 0 0 0 1 2 2 2 0 16.20 5
D Steve Eminger 0 0 0 1 0 2 0 0 21.10 7
D Brian Pothier 0 1 0 2 1 0 2 -1 22.30 8
(GA, A, Sv , PIM, +/- Icetime Rating)
G Olaf Kölzig 3 0 24 0 0 59.50 7
G Brent Johnson 0 0 0 0 0 0.00 0

Detroit Red Wings scoring.
( G A Sh Hi Ga Ta PIM, +/- Icetime Rating)
R Tomas Kopecky 0 0 2 1 0 1 2 -1 7.50 7
R Jiri Hudler 0 1 2 0 0 0 0 1 16.20 8
R Kirk Maltby 0 1 0 4 2 2 0 0 12.30 7
R Mikael Samuelsson 0 0 3 1 3 0 0 1 19.40 7
C Valtteri Filppula 0 0 1 0 0 0 0 -1 10.30 5
C Johan Franzén 1 0 1 1 0 1 0 1 14.30 8
C Kris Draper 1 0 3 0 0 0 0 0 12.50 7
C Pavel Datsyuk 1 0 1 1 0 0 0 1 18.50 7
L Daniel Cleary 0 0 0 1 0 0 0 -1 7.50 6
L Dallas Drake 0 0 2 3 0 4 0 1 18.10 8
L Tomas Holmström 0 0 6 1 0 0 0 -1 14.00 7
L Henrik Zetterberg 0 2 3 0 1 0 2 2 20.00 7
D Andreas Lilja 0 1 0 2 0 2 0 1 18.30 7
D Niklas Kronwall 0 0 0 1 0 0 0 0 12.20 6
D Brian Rafalski 0 0 0 2 0 1 2 0 28.50 8
D Brett Lebda 0 0 1 1 0 4 0 1 15.50 7
D Chris Chelios 0 0 1 0 0 1 0 0 16.00 6
D Nicklas Lidström 0 1 2 0 2 0 0 0 28.30 7
(GA, A, Sv , PIM, +/- Icetime Rating)
G Dominik Hasek 2 0 16 0 0 60.00 6
G Chris Osgood 0 0 0 0 0 0.00 0

Three stars of the game:
1st star: Alexander Semin
2nd star: Jiri Hudler
3rd star: Johan Franzén

Notes for Washington Capitals:

Notes for Detroit Red Wings:

Other notes:
Revenir en haut Aller en bas
http://www.lnhls.forum-actif.net
Contenu sponsorisé





12 Octobre Empty
MessageSujet: Re: 12 Octobre   12 Octobre Icon_minitime

Revenir en haut Aller en bas
 
12 Octobre
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» 13 Octobre
» 14 Octobre
» 6 Octobre
» 7 Octobre
» 8 Octobre

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
LNHLS :: Centres des statistiques :: Resultat-
Sauter vers:  
Ne ratez plus aucun deal !
Abonnez-vous pour recevoir par notification une sélection des meilleurs deals chaque jour.
IgnorerAutoriser